The Plant «Fregat» has developed a brand new type of electrically powered irrigation machine DMF «Fregat» with frame structure. New type of irrigation machine has been produced since 2010 and allows achieving the maximal economy of energy consumption during water supply due to low input pressure.
DMF «Fregat» provides possibility for pivot, linear and linear with radial movement (hippodrome) irrigation. Basic specifications of DMF «Fregat» and quality of irrigation meet the standards of the best foreign analogues while providing lower price.
Components by leading world manufacturers are applied in DMF «Fregat» – motor and wheel gearboxes UMC (USA), low-hanging sprinklers i-Wob Senninger (USA).
Machine is electrically powered, every cart has two pneumatic wheels which are driven by cart’s own motor gearbox by means of two wheel gearboxes.
Automatic control system makes it possible for the machine to move both in direct and reverse way with wide range of operating speeds.
In order to help You find the best possible way of providing irrigation for your enterprise, we ask You to fill a Request form Download and send it to the specified address.
Click here to download the cataloque: https://fregat.mk.ua/wp-content/uploads/2021/02/eng_dmf_2020.pdf
Video
Technical data
Type of machine | Frame, pivot/linear/hippodrome, reversible, with electrical drive on each cart | |
Water supply | Hydrant / hydrants / water channel | |
Amount of carts | units | 1-20 |
Construction of the span | Frame | |
The length of the span | m | 59,9/54,05/48,20/42,35 |
The length of the machine | m | 42,35 - 1100,00 |
Central cart | With 2 or 4 wheels | |
Control system | Electro-mechanical and automatic | |
Truss equalization system for linear machines | System with a precision equalization of carts by the rope along the machine | |
Input water pressure (0 degree incline) | MPa (kgf/cm2) | 0,19 - 0,52 (1,9 - 5,2) |
Type of sprinklers | I-Wob Standard, “Senninger”, USA (each sprinkler has pressure regulator PSR-15 of “Senninger”company) and sector end-gun | |
Drive type | Motor gearbox and 2 wheel gearboxes for each cart (made by “UMC”, USA) | |
Wheels | Pneumatic wheels (14.9R24), two wheels for each cart | |
Motor gearbox type | UMC Power Saver 3.5, 40:1, 0,55 kW (USA) | |
Wheel gearboxes type | MC TNT-2 50:1 (USA) | |
Water productivity | liters per second | 20 - 300 |
Minimal watering rate | m3/ha | 29 - 142 |
Clearance | m | 3,1 |
Voltage | 380 V / 50 Hz | |
Guideway type | By the groove / by the rope |
Gallery